MODEL | FEX65 | FEX75 | FEX90 |
Material | LDPE | LDPE | LDPE |
Sleeve internal dia. | 12~75mm | 12~100mm | 12~120mm |
Sleeve wall thickness | 6; 10; 15; 20; 25; 30mm | 6; 10; 15; 20; 25; 30mm | 6; 10; 15; 20; 25; 30mm |
Rod Dia. | / | Up to 75mm | Up to 90mm |
Sheet Thickness | EPE: 0.8~ 6mm | EPE: 0.8~ 6mm | EPE: 0.8~ 6mm |
Net mesh | Single or double | Single or double | / |
Net Throughput | 10~30 kg/hr | 15~40 kg/hr | / |
Sheet Width | 1,000mm | 1000~1,500mm | 1000~1,500mm |
Sheet Throughput | 40 kg/hr | 60 kg/hr | 100 kg/hr |
Density | 22~30 kg/M3 | 22~30 kg/M3 | 22~30 kg/M3 |
Extruder Type | Long Single | Long Single | Long Single |
Screw dia. | 65mm | 75mm | 90mm |
L/D | 52/1 | 52/1 | 52/1 |
Blowing agent | Duplex or Triple Diaphragm Pump - Hydrocarbon | Duplex or Triple Diaphragm Pump - Hydrocarbon | Duplex or Triple Diaphragm Pump - Hydrocarbon |
Drive System | SIEMENS AC drive with FLENDER gearbox or equivalent | SIEMENS AC drive with FLENDER gearbox or equivalent | SIEMENS AC drive with FLENDER gearbox or equivalent |
Cooling system |
Air cool combined with Proportional motorized water cool |
Air cool combined with Proportional motorized water cool |
Air cool combined with Proportional motorized water cool |
Space requirement | 10(L) x 3(W) x 4(H) m | 12(L) x 3(W) x 4(H) m | 15(L) x 3(W) x 4(H) m |